Type of information
  | Report | Presentation | Financial data | Webcast | ESEF (download XBRL) |
---|---|---|---|---|---|
July 23, 2024 Interim Report Q2 2024 | XLS | Webcast | |||
April 25, 2024 Interim Report Q1 2024 | XLS | Webcast | |||
April 10, 2024 Annual Report 2023 | |||||
February 15, 2024 Year-end Report 2023 | XLS | Webcast | |||
November 7, 2023 Interim Report Q3 2023 | XLS | Webcast | |||
April 26, 2023 Interim Report Q1 2023 | XLS | Webcast | |||
April 5, 2023 Annual Report 2022 | |||||
February 17, 2023 Year-end Report 2022 | XLS | Webcast | |||
November 8, 2022 Interim Report Q3 2022 | XLS | Webcast | |||
July 21, 2022 Interim Report Q2 2022 | XLS | Webcast | |||
April 28, 2022 Interim Report Q1 2022 | XLS | Webcast | |||
April 8, 2022 Annual Report 2021 | |||||
February 17, 2022 Year-end Report 2021 | XLS | Webcast | |||
November 12, 2021 Interim Report Q3 2021 | XLS | Webcast | |||
July 22, 2021 Interim Report Q2 2021 | XLS | Webcast | |||
May 7, 2021 Interim Report Q1 2021 | XLS | Webcast | |||
April 15, 2021 Annual Report 2020 | |||||
February 23, 2021 Year-end Report 2020 | XLS | Webcast | |||
November 10, 2020 Interim Report Q3 2020 | XLS | Webcast | |||
July 24, 2020 Interim Report Q2 2020 | XLS | Webcast | |||
May 8, 2020 Interim Report Q1 2020 | XLS | Webcast | |||
April 15, 2020 Annual Report 2019 | |||||
February 19, 2020 Year-end report 2019 | XLS | Webcast | |||
November 6, 2019 Interim Report Q3 2019 | XLS | Webcast | |||
July 30, 2019 Interim Report Q2 2019 | XLS | Webcast | |||
May 14, 2019 Interim Report Q1 2019 | XLS | Webcast | |||
April 16, 2019 Annual Report 2018 | |||||
February 22, 2019 Year-end Report 2018 | XLS | Webcast | |||
November 16, 2018 Interim Report Q3 2018 | XLS | Webcast | |||
August 16, 2018 Interim Report Q2 2018 | XLS | Webcast | |||
May 24, 2018 Interim Report Q1 2018 |