Shareholder structure
Owner type distribution
| Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
| Fund company | 123,400,678 | 66.00% | 66.00% | 83 | 1.73% |
| - Swedish | 71,060,968 | 38.01% | 38.01% | 21 | 0.44% |
| - Foreign | 52,339,710 | 27.99% | 27.99% | 62 | 1.29% |
| Pension & Insurance | 26,031,964 | 13.92% | 13.92% | 17 | 0.35% |
| - Swedish | 24,824,808 | 13.28% | 13.28% | 9 | 0.19% |
| - Foreign | 1,207,156 | 0.65% | 0.65% | 8 | 0.17% |
| Private Individuals | 16,736,047 | 8.95% | 8.95% | 4,494 | 93.72% |
| - Swedish | 16,095,597 | 8.61% | 8.61% | 4,448 | 92.76% |
| - Foreign | 640,450 | 0.34% | 0.34% | 46 | 0.96% |
| Investment & PE | 12,000,000 | 6.42% | 6.42% | 1 | 0.02% |
| - Foreign | 12,000,000 | 6.42% | 6.42% | 1 | 0.02% |
| Other | 4,655,541 | 2.49% | 2.49% | 188 | 3.92% |
| - Swedish | 4,218,028 | 2.26% | 2.26% | 81 | 1.69% |
| - Foreign | 437,513 | 0.23% | 0.23% | 107 | 2.23% |
| State, municipal & county | 936,783 | 0.50% | 0.50% | 4 | 0.08% |
| - Swedish | 204,587 | 0.11% | 0.11% | 2 | 0.04% |
| - Foreign | 732,196 | 0.39% | 0.39% | 2 | 0.04% |
| Foundation | 879,082 | 0.47% | 0.47% | 8 | 0.17% |
| - Swedish | 879,082 | 0.47% | 0.47% | 8 | 0.17% |
| Unknown owner type | 2,331,145 | 1.25% | 1.25% | 0 | 0.00% |
| Total | 186,971,240 | 100.00% | 100.00% | 4,795 | 100.00% |
| Source: Modular Finance AB |