Shareholder structure

Owner type Shares Capital Votes Number of known owners Share of known owners
Fund company 118,652,060 63.46% 63.46% 73 1.43%
- Swedish 63,228,054 33.82% 33.82% 16 0.31%
- Foreign 55,424,006 29.64% 29.64% 57 1.12%
Pension & Insurance 27,133,651 14.51% 14.51% 24 0.47%
- Swedish 25,789,073 13.79% 13.79% 9 0.18%
- Foreign 1,344,578 0.72% 0.72% 15 0.29%
Private Individuals 17,602,766 9.41% 9.41% 4,784 93.99%
- Swedish 16,924,998 9.05% 9.05% 4,736 93.05%
- Foreign 677,768 0.36% 0.36% 48 0.94%
Investment & PE 11,200,000 5.99% 5.99% 1 0.02%
- Foreign 11,200,000 5.99% 5.99% 1 0.02%
Other 4,788,649 2.56% 2.56% 195 3.83%
- Swedish 4,317,629 2.31% 2.31% 86 1.69%
- Foreign 471,020 0.25% 0.25% 109 2.14%
State, municipal & county 1,049,186 0.56% 0.56% 5 0.10%
- Swedish 277,986 0.15% 0.15% 2 0.04%
- Foreign 771,200 0.41% 0.41% 3 0.06%
Foundation 616,661 0.33% 0.33% 8 0.16%
- Swedish 616,661 0.33% 0.33% 8 0.16%
Unknown owner type 5,928,267 3.17% 3.17% 0 0.00%
Total 186,971,240 100.00% 100.00% 5,090 100.00%
           
Source: Modular Finance AB