Shareholder structure
Owner type distribution
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
Fund company | 120375387 | 64.38% | 64.38% | 80 | 1.49% |
- Swedish | 70252314 | 37.57% | 37.57% | 21 | 0.39% |
- Foreign | 50123073 | 26.81% | 26.81% | 59 | 1.10% |
Pension & Insurance | 26993618 | 14.44% | 14.44% | 23 | 0.43% |
- Swedish | 26296418 | 14.06% | 14.06% | 9 | 0.17% |
- Foreign | 697200 | 0.37% | 0.37% | 14 | 0.26% |
Private Individuals | 17914343 | 9.58% | 9.58% | 5050 | 93.85% |
- Swedish | 17243451 | 9.22% | 9.22% | 4996 | 92.85% |
- Foreign | 670892 | 0.36% | 0.36% | 54 | 1.00% |
Investment & PE | 11200000 | 5.99% | 5.99% | 1 | 0.02% |
- Foreign | 11200000 | 5.99% | 5.99% | 1 | 0.02% |
Other | 4823813 | 2.58% | 2.58% | 211 | 3.92% |
- Swedish | 4377863 | 2.34% | 2.34% | 98 | 1.82% |
- Foreign | 445950 | 0.24% | 0.24% | 113 | 2.10% |
State, municipal & county | 723078 | 0.39% | 0.39% | 5 | 0.09% |
- Swedish | 381085 | 0.20% | 0.20% | 3 | 0.06% |
- Foreign | 341993 | 0.18% | 0.18% | 2 | 0.04% |
Foundation | 450797 | 0.24% | 0.24% | 10 | 0.19% |
- Swedish | 450797 | 0.24% | 0.24% | 10 | 0.19% |
Treasury Shares | 2620 | 0.00% | 0.00% | 1 | 0.02% |
- Swedish | 2620 | 0.00% | 0.00% | 1 | 0.02% |
Unknown owner type | 4487584 | 2.40% | 2.40% | 0 | 0.00% |
Total | 186971240 | 100.00% | 100.00% | 5381 | 100.00% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |