Shareholder structure

Owner type Shares Capital Votes Number of known owners Share of known owners
Fund company 120577376 64.49% 64.49% 83 1.36%
- Swedish 70600557 37.76% 37.76% 24 0.39%
- Foreign 49976819 26.73% 26.73% 59 0.97%
Pension & Insurance 29131891 15.58% 15.58% 23 0.38%
- Swedish 28206522 15.09% 15.09% 9 0.15%
- Foreign 925369 0.49% 0.49% 14 0.23%
Private Individuals 19751610 10.56% 10.56% 5763 94.32%
- Swedish 19108325 10.22% 10.22% 5702 93.32%
- Foreign 643285 0.34% 0.34% 61 1.00%
Investment & PE 11200000 5.99% 5.99% 1 0.02%
- Foreign 11200000 5.99% 5.99% 1 0.02%
Other 5058912 2.71% 2.71% 225 3.68%
- Swedish 4325610 2.31% 2.31% 108 1.77%
- Foreign 733302 0.39% 0.39% 117 1.91%
Foundation 581933 0.31% 0.31% 10 0.16%
- Swedish 581933 0.31% 0.31% 10 0.16%
State, municipal & county 309421 0.17% 0.17% 4 0.07%
- Swedish 306427 0.16% 0.16% 3 0.05%
- Foreign 2994 0.00% 0.00% 1 0.02%
Treasury Shares 13150 0.01% 0.01% 1 0.02%
- Swedish 13150 0.01% 0.01% 1 0.02%
Unknown owner type 346947 0.19% 0.19% 0 0.00%
Total 186971240 100.00% 100.00% 6110 100.00%
           
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).