Shareholder structure

Owner type Shares Capital Votes Number of known owners Share of known owners
Fund company 123,901,706 66.27% 66.27% 72 1.47%
- Swedish 67,537,034 36.12% 36.12% 17 0.35%
- Foreign 56,364,672 30.15% 30.15% 55 1.12%
Pension & Insurance 22,957,556 12.28% 12.28% 22 0.45%
- Swedish 21,437,683 11.47% 11.47% 9 0.18%
- Foreign 1,519,873 0.81% 0.81% 13 0.26%
Private Individuals 17,306,574 9.26% 9.26% 4,614 93.95%
- Swedish 16,631,098 8.90% 8.90% 4,569 93.04%
- Foreign 675,476 0.36% 0.36% 45 0.92%
Investment & PE 11,200,000 5.99% 5.99% 1 0.02%
- Foreign 11,200,000 5.99% 5.99% 1 0.02%
Other 4,748,512 2.54% 2.54% 189 3.85%
- Swedish 4,309,721 2.31% 2.31% 85 1.73%
- Foreign 438,791 0.23% 0.23% 104 2.12%
State, municipal & county 1,049,186 0.56% 0.56% 5 0.10%
- Swedish 277,986 0.15% 0.15% 2 0.04%
- Foreign 771,200 0.41% 0.41% 3 0.06%
Foundation 607,238 0.32% 0.32% 8 0.16%
- Swedish 607,238 0.32% 0.32% 8 0.16%
Unknown owner type 5,200,468 2.78% 2.78% 0 0.00%
Total 186,971,240 100.00% 100.00% 4,911 100.00%
           
Source: Modular Finance AB