Shareholder structure
Owner list top 10
# | Owner | NCAB | Capital | Votes | Δ Capital | Verified |
1 | Lannebo Kapitalförvaltning | 13127133 | 7.02% | 7.02% | -0.28% | 2024-11-27 |
2 | Carnegie Fonder | 12564058 | 6.72% | 6.72% | 2024-11-27 | |
3 | Second Swedish National Pension Fund | 12327920 | 6.59% | 6.59% | 2024-11-27 | |
4 | Swedbank Robur Fonder | 11740720 | 6.28% | 6.28% | 2024-11-27 | |
5 | Anicom Gestion | 11200000 | 5.99% | 5.99% | 2024-11-27 | |
6 | Fourth Swedish National Pension Fund | 10592331 | 5.67% | 5.67% | 0.04% | 2024-11-27 |
7 | SEB Investment Management | 9446681 | 5.05% | 5.05% | 2024-11-27 | |
8 | Vanguard | 6772228 | 3.62% | 3.62% | 2024-10-31 | |
9 | Montanaro | 6472454 | 3.46% | 3.46% | 2024-11-30 | |
10 | AMF Pension & Fonder | 5242370 | 2.80% | 2.80% | 2024-11-30 | |
Owner list top 10 | 99485895 | 53.21% | 53.21% | -0.24% | ||
Other | 87485345 | 46.79% | 46.79% | 0.24% | ||
Source: Monitor by Modular Finance AB. |