Shareholder structure
Country distribution
Country | NCAB | Capital | Votes | Number of known owners | Share of known owners |
Sweden | 119003048 | 63.65% | 63.65% | 5138 | 95.48% |
United States | 18565148 | 9.93% | 9.93% | 34 | 0.63% |
United Kingdom | 13268301 | 7.10% | 7.10% | 15 | 0.28% |
Belgium | 11200883 | 5.99% | 5.99% | 3 | 0.06% |
Denmark | 6060716 | 3.24% | 3.24% | 39 | 0.72% |
Other | 14386823 | 7.69% | 7.69% | 152 | 2.82% |
Unknown country | 4486321 | 2.40% | 2.40% | 0 | 0.00% |
Total | 186971240 | 100.00% | 100.00% | 5381 | 100.00% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |