Shareholder structure
Owner list top 10
# | Owner | NCAB | Capital | Votes | Δ Capital | Verified |
1 | Carnegie Fonder | 12922852 | 6.91% | 6.91% | 2025-03-31 | |
2 | Lannebo Kapitalförvaltning | 12880877 | 6.89% | 6.89% | 2025-03-31 | |
3 | Second Swedish National Pension Fund | 12327920 | 6.59% | 6.59% | 2025-03-27 | |
4 | Anicom Gestion | 11200000 | 5.99% | 5.99% | 2025-03-27 | |
5 | Fourth Swedish National Pension Fund | 10592331 | 5.67% | 5.67% | 2025-04-28 | |
6 | Swedbank Robur Fonder | 9694189 | 5.18% | 5.18% | -0.35% | 2025-04-30 |
7 | SEB Funds | 9201182 | 4.92% | 4.92% | 2025-03-27 | |
8 | Vanguard | 6890430 | 3.69% | 3.69% | 2025-03-31 | |
9 | Montanaro | 5992950 | 3.21% | 3.21% | 2025-04-30 | |
10 | AMF Pension & Fonder | 5045456 | 2.70% | 2.70% | 0.03% | 2025-04-30 |
Owner list top 10 | 96748187 | 51.74% | 51.74% | -0.32% | ||
Other | 90223053 | 48.26% | 48.26% | 0.32% | ||
Source: Modular Finance AB |