Shareholder structure
Owner list top 10
# | Owner | NCAB | Capital | Votes | Δ Capital | Verified |
1 | Carnegie Fonder | 13,182,693 | 7.05% | 7.05% | -0.01% | 2025-08-27 |
2 | Lannebo Kapitalförvaltning | 12,846,107 | 6.87% | 6.87% | 2025-08-27 | |
3 | Anicom Gestion | 11,200,000 | 5.99% | 5.99% | 2025-08-27 | |
4 | Second Swedish National Pension Fund | 11,034,714 | 5.90% | 5.90% | -0.69% | 2025-08-27 |
5 | Fourth Swedish National Pension Fund | 10,592,331 | 5.67% | 5.67% | 2025-08-27 | |
6 | Swedbank Robur Fonder | 9,295,464 | 4.97% | 4.97% | 2025-05-06 | |
7 | SEB Funds | 8,512,760 | 4.55% | 4.55% | -0.39% | 2025-08-27 |
8 | Vanguard | 7,057,898 | 3.77% | 3.77% | 2025-07-31 | |
9 | Montanaro | 5,722,950 | 3.06% | 3.06% | 0.05% | 2025-08-31 |
10 | Invesco | 5,721,317 | 3.06% | 3.06% | 2025-08-29 | |
Owner list top 10 | 95,166,234 | 50.90% | 50.90% | -1.04% | ||
Other | 91,805,006 | 49.10% | 49.10% | 1.04% | ||
Source: Modular Finance AB |